Dehydrated Red Onion is used for a variety of food preparations. Hand-picked freshly harvested onions that are dried using modern dehydration process. It has a rich aroma and can be used in a number of different cuisine. We supply 100% natural product and are known for our fresh, flavourful and high nutritional value dehydrated red onion.
Physical Examination
| Quality | Free From Pests, Sand & Other Foreign Substances |
| Appearance | Light Red Colour |
| Odour/ Taste | Pungent & Strong Aroma |
Description
Particle Size
| Product Name | Standard size in (mm) |
| Onion Flakes / Kibbled | 8 – 17 mm |
| Onion Chopped | 3 – 5 mm, 5 – 8 mm |
| Onion Minced | 1 – 3 mm |
| Onion Granules | 0.2 – 0.5 mm, 0.5 – 1.00 mm |
| Onion Powder | 80 – 100 mesh |
Storage: **Cool, Dry, Dark Place with 18-20 ‘C Temp. (Ideal Cold Storage)
Specification
| Specification | Flakes/Kibbled | Minced | Chopped | Granules | Powder |
| Moisture Content | 6% Max | 4-5% Max | 4-5% Max | 5-6% Max | 5-6% Max |
| Hot Water Insoluble | 12% Max | 20% Max | 20% Max | 20% Max | 20% Max |
| Ash Content | 2% Max | 3% Max | 3% Max | 3% Max | 3% Max |
| Acid Insoluble Ash | 0.4% Max | 0.5% Max | 0.5% Max | 0.5% Max | 0.5% Max |
| Major Defects | 1% Max | 1% Max | 1% Max | 1% Max | 1% Max |
| Foreign Matter | NIL | NIL | NIL | NIL | NIL |
Microbiological Analysis: (Kibbled, Minced, Chopped, Granules)
| T.P.C | <150,000/GM |
| Coliforms | <1000/GM |
| E.Coli | 10/GM |
| Molds & Yeasts | <1000/G |
| Staph.Aureus | <100/G |
| B.Cereus | <100/G |
| Salmonella | Absent/25 g |
| Processing Method | Complete, fresh red onions are washed, trimmed out and dehydrated by passing Hot Air Closed continuous System. |
| Organoletic Properties | Colour: Light Red Taste: Characteristic of fresh onions Aroma: Characteristic of fresh onions |
Packing
| 12.5/13/14 Kg Paper Bag inside 1 Poly Bag |
| 20/25 Kg Cartoon inside ½ Poly Bag |
| 20/25 Kg Cartoon inside ½ Aluminium Foil Bag |





Reviews
There are no reviews yet.